A B C D E F G H I J K L M A O
POWER:  P = π/2 * r² * v³ * ρ * η, https://rechneronline.de/windkraft/
2 change numbers here total Reduction to Efficency
3 P (power) π/2 Radius R  Amb. Wind Speed Density air Efficency Circle / % of Area Wind Speed @ smaller area Factor Aera small R Small Blade length
4 KW 3,141593 1,25 3 kg/m³ percent Ring   R-(d5) r small
5 Windspd m/s³ (from Betz limit) AREA  
6 32 1,571 1,6 27 1,2 40% 4,91 100% 3,00 1,00
7 39 1,571 1,4 37 1,2 40% 4,42 90% 3,33 1,23 0,49 0,40 0,85
8 50 1,571 1,3 53 1,2 40% 3,93 80% 3,75 1,56 0,98 0,56 0,69
9 65 1,571 1,1 79 1,2 40% 3,44 70% 4,29 2,04 1,47 0,68 0,57
10 88 1,571 0,9 125 1,2 40% 2,95 60% 5,00 2,78 1,96 0,79 0,46
11 127 1,571 0,8 216 1,2 40%   2,45 50% 6,00 4,00 2,45 0,88 0,37
12 199 1,571 0,6 422 1,2 40% 1,96 40% 7,50 6,25 2,95 0,97 0,28
13 353 1,571 0,5 1000 1,2 40% 1,47 30% 10,00 11,11 3,44 1,05 0,20
   
   
   
   
    Windspeed converter
    m/s km/h mph
    3,00 10,80 6,71
   
   
   
           
 
d=SQRT D²-(4A/pi)
Flächeninhalt: A = π • (rg² - rk²)
unprotect sheet: power